Loading...
  OR  Zero-K Name:    Password:   

Post edit history

Detri

To display differences between versions, select one or more edits in the list using checkboxes and click "diff selected"
Post edit history
Date Editor Before After
4/12/2020 11:52:13 AMUSrankShaman before revert after revert
4/12/2020 6:34:47 AMUSrankShaman before revert after revert
Before After
1 Paladin isn't even that good of a strider. The only good striders are dante, catapult and funnelweb. Dante basically shreds light units and consumes anything less than a demistrider (with exception to reapers in high enough quantities) and funnel makes porc fast. When it comes to it, heavier striders don't feel weighty enough or impactful enough on their own for their insane price tags. They always need a moderate escort to do anything and even then they have insanely low dps per cost. 1 Paladin isn't even that good of a strider. The only good striders are dante, catapult and funnelweb. Dante basically shreds light units and consumes anything less than a demistrider (with exception to reapers in high enough quantities) and funnel makes porc fast. When it comes to it, heavier striders don't feel weighty enough or impactful enough on their own for their insane price tags. They always need a moderate escort to do anything and even then they have insanely low dps per cost.
2 \n 2 \n
3 Compare this to every other assault: 3 Compare this to every other assault:
4 ||name||cost||dps||cost/dps (lower = better)||HP||HP/Cost (higher=better)|| 4 ||name||cost||dps||cost/dps (lower = better)||HP||HP/Cost (higher=better)||
5 ||Grizzly||2000||125||16||8400||4. 2|| 5 ||Grizzly||2000||[tooltip=edit: 750. 1x2]250. 03[/tooltip]||8. 00||8400||4. 2||
6 ||Knight (Zeus)||350||104||3.37||2400||6.86|| 6 ||Knight (Zeus)||350||104||3.37||2400||6.86||
7 ||Revenant (BD)||850||196||4.34||3600||4.23|| 7 ||Revenant (BD)||850||196||4.34||3600||4.23||
8 ||Halberd||240||125||1.92||1250[5000]||5.21[20.83]|| 8 ||Halberd||240||125||1.92||1250[5000]||5.21[20.83]||
9 ||Thug||175||42.5||4.12||960[2210]||5.49 [12.63]|| 9 ||Thug||175||42.5||4.12||960[2210]||5.49 [12.63]||
10 ||Siren||600||86.67||6.92||4000||6.67|| 10 ||Siren||600||86.67||6.92||4000||6.67||
11 ||Hermit||160||54.23||2.95||1400||8.75|| 11 ||Hermit||160||54.23||2.95||1400||8.75||
12 ||Crab||1600||150.13||10.66||4000 [16000]|| 2.5 [10]|| 12 ||Crab||1600||150.13||10.66||4000 [16000]|| 2.5 [10]||
13 ||Minotaur (reaper)||850||160||5.31||6800||8|| 13 ||Minotaur (reaper)||850||160||5.31||6800||8||
14 ||Ravager||250||105||2.38||1850||7.4|| 14 ||Ravager||250||105||2.38||1850||7.4||
15 ||Cyclops (Goliath)||2200||285.71||7.70||12000||5.45|| 15 ||Cyclops (Goliath)||2200||285.71||7.70||12000||5.45||
16 \n 16 \n
17 Striders: 17 Striders:
18 ||name||cost||dps||cost/dps (lower = better)||HP||HP/Cost (higher=better)|| 18 ||name||cost||dps||cost/dps (lower = better)||HP||HP/Cost (higher=better)||
19 ||Dante||3500||663.18*||5.28||11000||3.14|| 19 ||Dante||3500||663.18*||5.28||11000||3.14||
20 ||Scorpion||3000||600.06||5||12000||4|| 20 ||Scorpion||3000||600.06||5||12000||4||
21 ||Merlin (Catapult)||3500||294||11.90||4000||1.14|| 21 ||Merlin (Catapult)||3500||294||11.90||4000||1.14||
22 ||Paladin||10000||620||16.12||32000||3.2|| 22 ||Paladin||10000||620||16.12||32000||3.2||
23 ||Detriment||20000||600.25 [1155.37**]||33.31 [17.31]||86000||4.3|| 23 ||Detriment||20000||600.25 [1155.37**]||33.31 [17.31]||86000||4.3||
24 \n 24 \n
25 *: Point blank 25 *: Point blank
26 **: With missile dps included 26 **: With missile dps included
27 \n 27 \n
28 So what does this all mean? Detri's major flaw is a horrible dps-to-cost ratio. Crabs (worst normal assault unit for dps) beat it out by a whopping 62.38% better metal efficiency per dps [u]when all its missiles actually hit![/u] Even Paladin beats it in DPS with its abysmal 16.12m/dps ratio. The missiles account for 48.04% of its dps, while being the most prone to missing. Detri would be so much better if the long range missiles were removed and the gauss/laser were given the dps instead. This would be a minor improvement though. It still needs about 85.32 to put it in the league of paladin in terms of metal per dps efficiency. It would need to have 3333.34 dps to be on par with dante and scorpion though. 28 So what does this all mean? Detri's major flaw is a horrible dps-to-cost ratio. Crabs (worst normal assault unit for dps) beat it out by a whopping 62.38% better metal efficiency per dps [u]when all its missiles actually hit![/u] Even Paladin beats it in DPS with its abysmal 16.12m/dps ratio. The missiles account for 48.04% of its dps, while being the most prone to missing. Detri would be so much better if the long range missiles were removed and the gauss/laser were given the dps instead. This would be a minor improvement though. It still needs about 85.32 to put it in the league of paladin in terms of metal per dps efficiency. It would need to have 3333.34 dps to be on par with dante and scorpion though.
29 \n
30 Edit: I made a mistake on grizzly. The actual damage per shot is 750.1x2, not 750.1. I've updated both tables as a result.