| Title: | [A] Teams All Welcome |
| Host: | Nobody |
| Game version: | Zero-K v1.7.5.1 |
| Engine version: | 104.0.1-1239-g12caea1 |
| Battle ID: | 729806 |
| Started: | 6 years ago |
| Duration: | 5 minutes |
| Players: | 16 |
| Bots: | False |
| Mission: | False |
| Rating: | Casual |
Manual download
Team 1
Chance of victory: 60.5%

malric

evanlegamer


Galamesh

HUNTERfree

Jorden

saru

Kazeron

CrazyEddie
Chance of victory: 60.5%
malric
evanlegamer

HUNTERfree
Jorden
saru
Kazeron
CrazyEddie










