Title: | New Team Room |
Host: | Sigero |
Game version: | Zero-K v1.6.12.0 |
Engine version: | 104.0.1-287-gf7b0fcc |
Battle ID: | 676098 |
Started: | 5 years ago |
Duration: | 17 minutes |
Players: | 14 |
Bots: | False |
Mission: | False |
Rating: | Casual |
Manual download
Team 2
Chance of victory: 48.1%
nimor
Sippio
katastrophe
UnifiedTheory
MrGreen8
moritzpieger
bloodshark
Chance of victory: 48.1%
nimor
Sippio
katastrophe
UnifiedTheory
MrGreen8
moritzpieger
bloodshark