mydream1000
Commanders:
Defcon
Last battles
121 played, 1 watched, 0 missionsB948840 3 on Aberdeen3v3v3
B948769 3 on Gehenna Rising 3
B948766 3 on Gehenna Rising 3
B944830 3 on RandomMapGen12x12 1.6.12 ZK
B944205 2 on Random Crags v0.61
B944168 2 on RandomMapGen12x12 1.6.12 ZK
B941425 2 on RandomMapGen12x12 1.6.12 ZK
B941019 2 on RandomMapGen12x12 1.6.12 ZK
B941011 2 on RandomMapGen12x12 1.6.12 ZK
B940989 2 on RandomMapGen12x12 1.6.12 ZK
Statistics:
First Login: 5 years ago, Last Login: 4 years agoForum karma: +0 / -0
Show rating statistics