Post edit history
The most random thread ever
| Before | After | ||
|---|---|---|---|
| 1 | Nilbai actually gave me a down vote and pmed me that the answer is 6… | 1 | Nilbai actually gave me a down vote and pmed me that the answer is 6… |
| 2 | 8*7 = 56 | 2 | 8*7 = 56 |
| 3 | 7*6= 42 | 3 | 7*6= 42 |
| 4 | 6* 5 = 30 | 4 | 6* 5 = 30 |
| 5 | 5*4 = 20 | 5 | 5*4 = 20 |
| 6 | 3*3 = 9 | 6 | 3*3 = 9 |
| 7 | \n | 7 | \n |
| 8 | Since we are skipping 4 * 3 the sequence demands 9. I am assuming that since the right side is given it’s invariant. You could just as soon create the following functions which would be missing the pattern of x-1. | 8 | Since we are skipping 4 * 3 the sequence demands 9. I am assuming that since the left side is given it’s invariant. You could just as soon create the following functions which would be missing the pattern of x-1. |
| 9 | \n | 9 | \n |
| 10 | 6*x = 30 | 10 | 6*x = 30 |
| 11 | 7*x= 42 | 11 | 7*x= 42 |
| 12 | 8*x = 56 | 12 | 8*x = 56 |
| 13 | 3*x = 9 | 13 | 3*x = 9 |
| 14 | 5*x = 20 | 14 | 5*x = 20 |
| 15 | \n | 15 | \n |
