Post edit history
Nominations for Admins
| Before | After | ||
|---|---|---|---|
| 1 | @[SKUM]Godde - 2382 | 1 | @[SKUM]Godde - 2382 |
| 2 | @GoogleFrog - 2006 | 2 | @GoogleFrog - 2006 |
| 3 | @Anarchid - 2001 | 3 | @Anarchid - 2001 |
| 4 | @mojjj - 1999 | 4 | @mojjj - 1999 |
| 5 | @Saktoth - 1996 | 5 | @Saktoth - 1996 |
| 6 | @[GBC]Fred - 1852 | 6 | @[GBC]Fred - 1852 |
| 7 | \n | 7 | \n |
| 8 | :P the best place get your admins is the top 20 list, they are all awesome | 8 | :P the best place get your admins is the top 20 list, they are all awesome. . . |
| 9 | \n | ||
| 10 | I posthumously nominate @[TROLL]sfirenab - 2180 for admin |
