Loading...
  OR  Zero-K Name:    Password:   

Post edit history

Statistics from Dr.Freund

To display differences between versions, select one or more edits in the list using checkboxes and click "diff selected"
Post edit history
Date Editor Before After
5/10/2020 12:51:42 PMCHrankAdminDeinFreund before revert after revert
5/10/2020 12:43:22 PMCHrankAdminDeinFreund before revert after revert
5/10/2020 12:41:26 PMCHrankAdminDeinFreund before revert after revert
5/10/2020 12:34:20 PMCHrankAdminDeinFreund before revert after revert
5/10/2020 12:33:48 PMCHrankAdminDeinFreund before revert after revert
Before After
1 == FFA Ladders == 1 == FFA Ladders ==
2 1. @Kingstad : 2326.1 2 1. @Kingstad : 2326.1
3 2. @Godde : 2305.6 3 2. @Godde : 2305.6
4 3. @DeinFreund : 2299.0 4 3. @DeinFreund : 2299.0
5 4. @izirayd : 2287.0 5 4. @izirayd : 2287.0
6 5. @Manu12 : 2196.6 6 5. @Manu12 : 2196.6
7 6. @[Er0]Godde : 2190.3 7 6. @[Er0]Godde : 2190.3
8 7. @Svatopluk : 2178.7 8 7. @Svatopluk : 2178.7
9 8. @yurit1337 : 2175.1 9 8. @yurit1337 : 2175.1
10 9. @PetTurtle : 2155.6 10 9. @PetTurtle : 2155.6
11 10. @Sab : 2139.5 11 10. @Sab : 2139.5
12 11. @psaniac : 2134.8 12 11. @psaniac : 2134.8
13 12. @banman : 2125.2 13 12. @banman : 2125.2
14 13. @[I]burp : 2125.1 14 13. @[I]burp : 2125.1
15 14. @GoogleFrog : 2124.0 15 14. @GoogleFrog : 2124.0
16 15. @Klon : 2095.2 16 15. @Klon : 2095.2
17 16. @dyth68 : 2091.5 17 16. @dyth68 : 2091.5
18 17. @Forever : 2074.7 18 17. @Forever : 2074.7
19 18. @Jasper : 2072.3 19 18. @Jasper : 2072.3
20 19. @hungdonkey : 2069.1 20 19. @hungdonkey : 2069.1
21 20. @indaled : 2051.5 21 20. @indaled : 2051.5
22 [spoiler] 22 [spoiler]
23 21. @Flipstip : 2049.8 23 21. @Flipstip : 2049.8
24 22. @Rafalpluk : 2048.3 24 22. @Rafalpluk : 2048.3
25 23. @tioz : 2043.2 25 23. @tioz : 2043.2
26 24. @ATOSTIC : 2042.5 26 24. @ATOSTIC : 2042.5
27 25. @sampu1 : 2041.3 27 25. @sampu1 : 2041.3
28 26. @rewdrfe2 : 2038.8 28 26. @rewdrfe2 : 2038.8
29 27. @Kyubey : 2037.1 29 27. @Kyubey : 2037.1
30 28. @Sparkles : 2032.3 30 28. @Sparkles : 2032.3
31 29. @Anir : 2025.2 31 29. @Anir : 2025.2
32 30. @suisiss : 2021.6 32 30. @suisiss : 2021.6
33 31. @AveragePlan : 2018.3 33 31. @AveragePlan : 2018.3
34 32. @Yogzototh : 2018.0 34 32. @Yogzototh : 2018.0
35 33. @Cane : 2017.2 35 33. @Cane : 2017.2
36 34. @OldGhostStalker : 2011.8 36 34. @OldGhostStalker : 2011.8
37 35. @4hundred : 2011.6 37 35. @4hundred : 2011.6
38 36. @Steel_Blue : 1997.7 38 36. @Steel_Blue : 1997.7
39 37. @BoBaH : 1993.9 39 37. @BoBaH : 1993.9
40 38. @patrician : 1991.8 40 38. @patrician : 1991.8
41 39. @Anarchid : 1989.7 41 39. @Anarchid : 1989.7
42 40. @jseah : 1984.6 42 40. @jseah : 1984.6
43 41. @markivs : 1984.4 43 41. @markivs : 1984.4
44 42. @ffc : 1983.2 44 42. @ffc : 1983.2
45 43. @GrandorCZ : 1980.1 45 43. @GrandorCZ : 1980.1
46 44. @taftaflexenope : 1979.8 46 44. @taftaflexenope : 1979.8
47 45. @Fealthas : 1978.3 47 45. @Fealthas : 1978.3
48 46. @thegryfon : 1973.0 48 46. @thegryfon : 1973.0
49 47. @needforsleep : 1972.9 49 47. @needforsleep : 1972.9
50 48. @maackey : 1955.5 50 48. @maackey : 1955.5
51 49. @ballofdoom : 1950.0 51 49. @ballofdoom : 1950.0
52 50. @MudhishCode : 1949.7 52 50. @MudhishCode : 1949.7
53 [/spoiler] 53 [/spoiler]
54 \n 54 \n
55 The ratings are taken from the last FFA game that person played. If you took the maximum rating it would be a bit better for some people, including myself. As always changing the WHR configuration also changes the ladders, I tried to configure it for maximum accuracy in FFA matches. [s]But then I saw that I was #1 which would look like I'm tweaking it for my own good, so I added a bit more weight to recent matches[/s] Don't take the numbers too seriously. Either way, the top three were always the same in different permutations. 55 The ratings are taken from the last FFA game that person played. If you took the maximum rating it would be a bit better for some people, including myself. As always changing the WHR configuration also changes the ladders, I tried to configure it for maximum accuracy in FFA matches. [s]But then I saw that I was #1 which would look like I'm tweaking it for my own good, so I added a bit more weight to recent matches[/s] Don't take the numbers too seriously. Either way, the top three were always the same in different permutations.
56 \n 56 \n
57 == Big Teams Ladders == 57 == Big Teams Ladders ==
58 5v5+, balanced team matches only. 58 5v5+, balanced team matches only.
59 \n 59 \n
60 1. @[Er0]Godde : 2769.8 60 1. @[Er0]Godde : 2769.8
61 2. @Godde : 2651.7 61 2. @Godde : 2651.7
62 3. @Forgotten : 2292.7 62 3. @Forgotten : 2292.7
63 4. @Forever : 2287.5 63 4. @Forever : 2287.5
64 5. @Sigero : 2285.3 64 5. @Sigero : 2285.3
65 6. @Fireplace : 2274.3 65 6. @Fireplace : 2274.3
66 7. @zenfur : 2239.0 66 7. @zenfur : 2239.0
67 8. @SoftwareBug : 2191.6 67 8. @SoftwareBug : 2191.6
68 9. @Moffmaster : 2167.8 68 9. @Moffmaster : 2167.8
69 10. @Sab : 2152.5 69 10. @Sab : 2152.5
70 11. @[Fx]Drone : 2147.3 70 11. @[Fx]Drone : 2147.3
71 12. @luckywaldo7 : 2145.6 71 12. @luckywaldo7 : 2145.6
72 13. @Manu12 : 2138.9 72 13. @Manu12 : 2138.9
73 14. @Limb : 2121.3 73 14. @Limb : 2121.3
74 15. @Blackdutchie : 2117.3 74 15. @Blackdutchie : 2117.3
75 16. @Histidine : 2095.8 75 16. @Histidine : 2095.8
76 17. @Anir : 2085.1 76 17. @Anir : 2085.1
77 18. @YurGa : 2079.4 77 18. @YurGa : 2079.4
78 19. @indaled : 2066.5 78 19. @indaled : 2066.5
79 20. @Detonation : 2066.3 79 20. @Detonation : 2066.3
80 [spoiler] 80 [spoiler]
81 21. @GBC1v0ry_k1ng : 2066.2 81 21. @GBC1v0ry_k1ng : 2066.2
82 22. @Iburp : 2063.7 82 22. @Iburp : 2063.7
83 23. @VALTIOgl0g : 2062.1 83 23. @VALTIOgl0g : 2062.1
84 24. @ballofdoom : 2047.4 84 24. @ballofdoom : 2047.4
85 25. @Klon : 2046.1 85 25. @Klon : 2046.1
86 26. @sprang : 2042.4 86 26. @sprang : 2042.4
87 27. @szmadar : 2034.9 87 27. @szmadar : 2034.9
88 28. @malric : 2032.8 88 28. @malric : 2032.8
89 29. @VConTrust : 2031.5 89 29. @VConTrust : 2031.5
90 30. @Saktoth : 2027.4 90 30. @Saktoth : 2027.4
91 31. @Svatopluk : 2022.4 91 31. @Svatopluk : 2022.4
92 32. @Flipstip : 2005.6 92 32. @Flipstip : 2005.6
93 33. @ddaboqepp : 2002.7 93 33. @ddaboqepp : 2002.7
94 34. @Brokk : 1998.1 94 34. @Brokk : 1998.1
95 35. @liq3 : 1996.7 95 35. @liq3 : 1996.7
96 36. @Dosenwurst : 1984.5 96 36. @Dosenwurst : 1984.5
97 37. @Szyba : 1983.6 97 37. @Szyba : 1983.6
98 38. @{redacted} : 1980.4 98 38. @{redacted} : 1980.4
99 39. @CuteBunny : 1977.3 99 39. @CuteBunny : 1977.3
100 40. @somekid : 1968.3 100 40. @somekid : 1968.3
101 41. @IronFire : 1965.3 101 41. @IronFire : 1965.3
102 42. @dark_gf : 1964.1 102 42. @dark_gf : 1964.1
103 43. @GoogleFrog : 1962.4 103 43. @GoogleFrog : 1962.4
104 44. @Emyfour : 1962.2 104 44. @Emyfour : 1962.2
105 45. @Aronath : 1961.7 105 45. @Aronath : 1961.7
106 46. @TPHEdoardo : 1961.6 106 46. @TPHEdoardo : 1961.6
107 47. @Ivied0K : 1961.2 107 47. @Ivied0K : 1961.2
108 48. @MassMurderer : 1960.7 108 48. @MassMurderer : 1960.7
109 49. @nimor : 1952.7 109 49. @nimor : 1952.7
110 50. @mojjj : 1950.6 110 50. @mojjj : 1950.6
111 [/spoiler] 111 [/spoiler]
112 \n
113 I didn't even bother tuning the values here, because trying to rate one player based on the result of a team with many more players is nearly impossible.