Post edit history
Map FataMorganaV2
| Before | After | ||
|---|---|---|---|
| 1 | Hmm this map is weird for me. Buildings and units on the south side have very bright or pale textures. Buildings and units on the north side look normal. | 1 | Hmm this map is weird for me. Buildings and units on the south side have very bright or pale textures. Buildings and units on the north side look normal. |
| 2 | \n | 2 | \n |
| 3 | Example south: | ||
| 4 | [spoiler]http://i.imgur.com/BJFM0q6.jpg[/spoiler] | ||
| 5 | Example north: | ||
| 6 | [spoiler]http://i.imgur.com/4oIu9sB.jpg[/spoiler] | ||
| 3 | Anybody else has that? | 7 | Anybody else has that? |
