Post edit history
B363247 20 on BananaValley (Multiplayer)
| Before | After | ||
|---|---|---|---|
| 1 | Small cons ( with 5 BP) have 0. 15, large cons ( with 7. 5 BP) have 0. 225 ( tooltip says 0. 2 because of rounding) . | 1 | Tooltip says 0. 2 due to rounding but actually: |
| 2 | In general things have income = buildpower * 0. 03 | 2 | Small cons ( with 5 BP) have 0. 15 |
| 3 | Large cons (with 7.5 BP) have 0.225 | ||
| 4 | Nanos and facs have 0.3 | ||
| 5 | Crane has 0.12 |
