Title: | [A] Teams All Welcome (Clan Balance) |
Host: | Nobody |
Game version: | Zero-K v1.8.7.2 |
Engine version: | 104.0.1-1544-ge1f249f |
Battle ID: | 932248 |
Started: | 4 years ago |
Duration: | 18 minutes |
Players: | 18 |
Bots: | False |
Mission: | False |
Rating: | Casual |
Manual download
Team 2
Chance of victory: 29%
Anir
Archetherial
Helwor
Sires
Leifa
Havocsquad
MightyOak
WiseMonk
Baz
Chance of victory: 29%
Anir
Archetherial
Helwor
Sires
Leifa
Havocsquad
MightyOak
WiseMonk
Baz