Title: | [A] Teams All Welcome |
Host: | Nobody |
Game version: | Zero-K v1.7.11.4 |
Engine version: | 104.0.1-1435-g79d77ca |
Battle ID: | 833085 |
Started: | 4 years ago |
Duration: | 61 minutes |
Players: | 12 |
Bots: | False |
Mission: | False |
Rating: | Casual |
Manual download
Team 2
Chance of victory: 48.1%
4hundred
entropy3
Nighthawk44
TheUnusualMrDumpkin
BilboTBaggins
TechRaven
Chance of victory: 48.1%
4hundred
entropy3
Nighthawk44
TheUnusualMrDumpkin
BilboTBaggins
TechRaven