Title: | MM 15902: Teams, Rank Supergiant |
Host: | Nobody |
Game version: | Zero-K v1.6.12.0 |
Engine version: | 104.0.1-287-gf7b0fcc |
Battle ID: | 656501 |
Started: | 5 years ago |
Duration: | 21 minutes |
Players: | 4 |
Bots: | False |
Mission: | False |
Rating: | Competitive |
Manual download
Team 2 Lost
Chance of victory: 8.1%
XP gained: 161
StiofanKingofAwoo died in 21 minutes
Daydie died in 21 minutes
Chance of victory: 8.1%
XP gained: 161
StiofanKingofAwoo died in 21 minutes
Daydie died in 21 minutes