Title: | GhostHawk's Battle |
Host: | GhostHawk |
Game version: | Zero-K v1.6.5.0 |
Engine version: | 104.0.1-287-gf7b0fcc |
Battle ID: | 515545 |
Started: | 6 years ago |
Duration: | 17 minutes |
Players: | 6 |
Bots: | False |
Mission: | False |
Rating: | Casual |
Manual download
Team 2 Lost
Chance of victory: 24.6%
XP gained: 106
GhostHawk died in 17 minutes
DementedZombie died in 17 minutes
Twins died in 17 minutes
Chance of victory: 24.6%
XP gained: 106
GhostHawk died in 17 minutes
DementedZombie died in 17 minutes
Twins died in 17 minutes
Spectators