Title: | PlanetWars online campaign [engine84.0] |
Host: | PlanetWars |
Game version: | Zero-K v0.9.1 |
Engine version: | 84.0 |
Battle ID: | 40726 |
Started: | 12 years ago |
Duration: | 27 minutes |
Players: | 16 |
Bots: | False |
Mission: | False |
Rating: | Casual |
Team 2
Chance of victory: 42%
[V]sheep
[V]Aneque
TheDarkStar
Antelope
[PinK]SirArtturi
LePien02
Tarantula
Neroten
QuaddafiDuck
Chance of victory: 42%
[V]sheep
[V]Aneque
TheDarkStar
Antelope
[PinK]SirArtturi
LePien02
Tarantula
Neroten
QuaddafiDuck