Title: | PlanetWars online campaign |
Host: | PlanetWars2 |
Game version: | Zero-K v1.0.9.2 |
Engine version: | 91.0 |
Battle ID: | 105251 |
Started: | 12 years ago |
Duration: | 42 minutes |
Players: | 14 |
Bots: | False |
Mission: | False |
Rating: | Casual |
Manual download
Team 2
Chance of victory: 58%
ElTorero
MooningForces
commanded
tomsmart
[IUSP]Fatmouse
tachikomaX
swar6433
Chance of victory: 58%
ElTorero
MooningForces
commanded
tomsmart
[IUSP]Fatmouse
tachikomaX
swar6433