Title: | PlanetWars online campaign |
Host: | PlanetWars2 |
Game version: | Zero-K v1.0.9.2 |
Engine version: | 91.0 |
Battle ID: | 105244 |
Started: | 12 years ago |
Duration: | 8 minutes |
Players: | 13 |
Bots: | False |
Mission: | False |
Rating: | Casual |
Manual download
Team 2
Chance of victory: 58.1%
ElTorero
MooningForces
commanded
tomsmart
[IUSP]Fatmouse
Hoernchen2
BillPaxton
Chance of victory: 58.1%
ElTorero
MooningForces
commanded
tomsmart
[IUSP]Fatmouse
Hoernchen2
BillPaxton