Chicken Queen (old)
Revision as of 19:13, 1 October 2016 by Histidine (talk | contribs) (KingRaptor moved page Chicken Queen to Chicken Queen (old) without leaving a redirect: This isn't actually the chicken queen in use now)
The Chicken Queen (old) is a boss chicken.
Chicken Queen (chickenq) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clucking Hell! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | 105600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hit Points | 200000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mass | 5591 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Movement Speed (elmo/s) | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turn Rate (deg/s) | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vision Radius (elmo) | 2048 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sonar (elmo) | 450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weapons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Description
Two words: RUN AWAY! The Chicken Queen is the matriach of the Thunderbird colony, and when aggravated is virtually impossible to stop. It can spit acid, spray spores to kill aircraft, and kick land units away from it. Most of all, its jaws can rip apart the largest assault mech in seconds. Only the most determined, focused assault can hope to stop this beast in her tracks.