Claymore
Revision as of 01:32, 18 May 2024 by HistidineBot (talk | contribs) (Migrated to autoinfobox with DotNetWikiBot)
The Claymore is an anti-sub hovercraft from the Hovercraft Platform.
Claymore (hoverdepthcharge) | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riot Hovercraft (Anti-Sub) | |||||||||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||||||||
Cost | 300 | ||||||||||||||||||||||||||||||
Hit Points | 1300 | ||||||||||||||||||||||||||||||
Mass | 204 | ||||||||||||||||||||||||||||||
Movement Speed (elmo/s) | 70 | ||||||||||||||||||||||||||||||
Turn Rate (deg/s) | 102 | ||||||||||||||||||||||||||||||
Vision Radius (elmo) | 385 | ||||||||||||||||||||||||||||||
Sonar (elmo) | 385 | ||||||||||||||||||||||||||||||
Transportable | Light | ||||||||||||||||||||||||||||||
Weapons | |||||||||||||||||||||||||||||||
|
Description
The somewhat old-fashioned Claymore is armed with a heavy depthcharge launcher, It is one of the hovercraft's few AOE weapons. The depth charge can be rolled across the ground when on land.