Difference between revisions of "Cyclops"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) (Created page from unitguide builder export) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
Line 6: | Line 6: | ||
| cost = 2200 | | cost = 2200 | ||
| hitpoints = 12000 | | hitpoints = 12000 | ||
− | |||
| movespeed = 61 | | movespeed = 61 | ||
| turnrate = 51 | | turnrate = 51 | ||
Line 29: | Line 28: | ||
| reloadtime = 1 | | reloadtime = 1 | ||
| slowdps = 600 | | slowdps = 600 | ||
− | | range = | + | | range = 450 |
| special1 = Instantly hits | | special1 = Instantly hits | ||
}} | }} |
Revision as of 00:56, 14 January 2017
The Cyclops is a very heavy tank buster from the Heavy Tank Factory.
Goliath (corgol) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Very Heavy Tank Buster | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||||||
Cost | 2200 | ||||||||||||||||||||||||||||
Hit Points | 12000 | ||||||||||||||||||||||||||||
Movement Speed (elmo/s) | 61 | ||||||||||||||||||||||||||||
Turn Rate (deg/s) | 51 | ||||||||||||||||||||||||||||
Vision Radius (elmo) | 540 | ||||||||||||||||||||||||||||
Transportable | Heavy | ||||||||||||||||||||||||||||
Weapons | |||||||||||||||||||||||||||||
|
Description
The Goliath is the single heaviest tank on the field. Its main gun is a hefty cannon designed to smash lesser tanks into oblivion, while mounted on the turret is a short-range slowgun to prevent quicker foes escaping its grasp. However, it turns like a tub of water, its short range makes it easy prey for advanced skirmishers or air attacks, and its slow rate of fire makes it vulnerable to massed raider attacks. The heavy main cannon can shake walls down so it is somewhat able to spearhead assaults against areas with terraformed fortifications.