Difference between revisions of "Chicken Flyer Queen"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
m (Undo revision 2859 by KingRaptorBot (talk)) |
||
Line 1: | Line 1: | ||
− | The '''{{PAGENAME}}''' is | + | The '''{{PAGENAME}}''' is the boss unit in [[Chicken Defense]]. She also has [[Chicken Queen|a landed form]].{{ Infobox zkunit |
| name = Chicken Flyer Queen | | name = Chicken Flyer Queen | ||
| defname = chickenflyerqueen | | defname = chickenflyerqueen | ||
Line 74: | Line 74: | ||
}} | }} | ||
}}==Description== | }}==Description== | ||
− | + | Two words: RUN AWAY! The Chicken Queen is the matriach of the Thunderbird colony, and when aggravated is virtually impossible to stop. She can spit immensely powerful acid, drop land chickens, and spray spores to kill aircraft. Only the most determined, focused assault can hope to stop this beast in her tracks. | |
{{Navbox units}} | {{Navbox units}} |
Revision as of 01:58, 22 October 2017
The Chicken Flyer Queen is the boss unit in Chicken Defense. She also has a landed form.
Chicken Flyer Queen (chickenflyerqueen) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clucking Hell! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | 40000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hit Points | 150000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Movement Speed (elmo/s) | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turn Rate (deg/s) | 148 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vision Radius (elmo) | 4096 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weapons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Description
Two words: RUN AWAY! The Chicken Queen is the matriach of the Thunderbird colony, and when aggravated is virtually impossible to stop. She can spit immensely powerful acid, drop land chickens, and spray spores to kill aircraft. Only the most determined, focused assault can hope to stop this beast in her tracks.