Difference between revisions of "Tiamat"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Modified image path with DotNetWikiBot) |
||
Line 3: | Line 3: | ||
| defname = chicken_tiamat | | defname = chicken_tiamat | ||
| description = Heavy Assault/Riot | | description = Heavy Assault/Riot | ||
− | | image = http:// | + | | image = http://manual.zero-k.info/unitpics/chicken_tiamat.png |
| cost = 350 | | cost = 350 | ||
| hitpoints = 3650 | | hitpoints = 3650 |
Revision as of 04:36, 28 January 2017
The Tiamat is a heavy assault/riot chicken.
Tiamat (chicken_tiamat) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heavy Assault/Riot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | 350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hit Points | 3650 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Movement Speed (elmo/s) | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turn Rate (deg/s) | 133 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vision Radius (elmo) | 256 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transportable | Light | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weapons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Description
The ultimate assault chicken, the Tiamat is a fire-breathing, iron-jawed, spore-spewing monstrosity that knows no fear, no mercy. It even has a mucous shield to protect itself and surrounding chickens from damage.