Difference between revisions of "Chicken Flyer Queen"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
(Undo revision 6421 by 98.200.12.51 (talk)) Tag: Undo |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 10: | Line 10: | ||
| turnrate = 148 | | turnrate = 148 | ||
| sight = 4096 | | sight = 4096 | ||
+ | | sonar = 4096 | ||
| weapons = | | weapons = | ||
{{ Infobox zkweapon | {{ Infobox zkweapon | ||
Line 21: | Line 22: | ||
| inaccuracy = 12.2 | | inaccuracy = 12.2 | ||
| projectilespeed = 600 | | projectilespeed = 600 | ||
+ | | special1 = Water capable | ||
}} | }} | ||
{{ Infobox zkweapon | {{ Infobox zkweapon | ||
Line 33: | Line 35: | ||
| wobbly = 176 | | wobbly = 176 | ||
| projectilespeed = 500 | | projectilespeed = 500 | ||
+ | | special1 = Water capable | ||
}} | }} | ||
{{ Infobox zkweapon | {{ Infobox zkweapon | ||
Line 39: | Line 42: | ||
| damage = 1 | | damage = 1 | ||
| reloadtime = 10 | | reloadtime = 10 | ||
− | |||
| range = 500 | | range = 500 | ||
| customlabel1 = Spawns Unit | | customlabel1 = Spawns Unit | ||
Line 47: | Line 49: | ||
| projectilespeed = 200 | | projectilespeed = 200 | ||
| special1 = Ignores shields | | special1 = Ignores shields | ||
+ | | special2 = Water capable | ||
}} | }} | ||
{{ Infobox zkweapon | {{ Infobox zkweapon | ||
Line 60: | Line 63: | ||
| projectilespeed = 200 | | projectilespeed = 200 | ||
| special1 = Ignores shields | | special1 = Ignores shields | ||
+ | | special2 = Water capable | ||
}} | }} | ||
{{ Infobox zkweapon | {{ Infobox zkweapon | ||
Line 73: | Line 77: | ||
| projectilespeed = 200 | | projectilespeed = 200 | ||
| special1 = Ignores shields | | special1 = Ignores shields | ||
+ | | special2 = Water capable | ||
}} | }} | ||
}}==Description== | }}==Description== |
Revision as of 16:47, 7 June 2020
The Chicken Flyer Queen is the boss unit in Chicken Defense. She also has a landed form.
Chicken Flyer Queen (chickenflyerqueen) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clucking Hell! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | 40000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hit Points | 150000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Movement Speed (elmo/s) | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turn Rate (deg/s) | 148 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vision Radius (elmo) | 4096 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sonar (elmo) | 4096 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weapons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Description
Two words: RUN AWAY! The Chicken Queen is the matriach of the Thunderbird colony, and when aggravated is virtually impossible to stop. She can spit immensely powerful acid, drop land chickens, and spray spores to kill aircraft. Only the most determined, focused assault can hope to stop this beast in her tracks.