Difference between revisions of "Artemis"
Jump to navigation
Jump to search
m (Undo revision 4646 by HistidineBot (talk)) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
Line 2: | Line 2: | ||
| name = Artemis | | name = Artemis | ||
| defname = turretaaheavy | | defname = turretaaheavy | ||
− | | description = Very Long-Range Anti-Air Missile Tower | + | | description = Very Long-Range Anti-Air Missile Tower, Drains 4 m/s, 20 second stockpile |
| image = http://manual.zero-k.info/unitpics/turretaaheavy.png | | image = http://manual.zero-k.info/unitpics/turretaaheavy.png | ||
| icontype = heavysam | | icontype = heavysam | ||
| cost = 2400 | | cost = 2400 | ||
− | | hitpoints = | + | | hitpoints = 3200 |
| sight = 660 | | sight = 660 | ||
| weapons = | | weapons = | ||
Line 22: | Line 22: | ||
| customlabel1 = Stockpile time (s) | | customlabel1 = Stockpile time (s) | ||
| customdata1 = 20 | | customdata1 = 20 | ||
+ | | customlabel2 = Stockpile cost (M) | ||
+ | | customdata2 = 80 | ||
| projectilespeed = 1600 | | projectilespeed = 1600 | ||
}} | }} |
Revision as of 05:40, 12 December 2018
The Artemis is a very long-range anti-air missile tower.
Artemis (turretaaheavy) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Very Long-Range Anti-Air Missile Tower, Drains 4 m/s, 20 second stockpile | |||||||||||||||||||||||
| |||||||||||||||||||||||
Stats | |||||||||||||||||||||||
Cost | 2400 | ||||||||||||||||||||||
Hit Points | 3200 | ||||||||||||||||||||||
Vision Radius (elmo) | 660 | ||||||||||||||||||||||
Weapons | |||||||||||||||||||||||
|
Description
The Artemis is an extremely long-ranging first strike anti-air weapon that sends a clear message to enemy aircraft - can't go here, sonny. Each shot must be stockpiled for 20 seconds, but is well worth the time, for a quick salvo of missiles will wipe out almost any air attack without fuss.