Difference between revisions of "Mistral"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Modified image path with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
Line 4: | Line 4: | ||
| description = Rocket Boat (Skirmisher) | | description = Rocket Boat (Skirmisher) | ||
| image = http://manual.zero-k.info/unitpics/shipskirm.png | | image = http://manual.zero-k.info/unitpics/shipskirm.png | ||
+ | | icontype = shipskirm | ||
| cost = 240 | | cost = 240 | ||
| hitpoints = 650 | | hitpoints = 650 |
Revision as of 01:46, 5 August 2017
The Mistral is a rocket boat (skirmisher) from the Shipyard.
Mistral (shipskirm) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rocket Boat (Skirmisher) | |||||||||||||||||||
| |||||||||||||||||||
Stats | |||||||||||||||||||
Cost | 240 | ||||||||||||||||||
Hit Points | 650 | ||||||||||||||||||
Movement Speed (elmo/s) | 69 | ||||||||||||||||||
Turn Rate (deg/s) | 66 | ||||||||||||||||||
Vision Radius (elmo) | 720 | ||||||||||||||||||
Sonar (elmo) | 720 | ||||||||||||||||||
Transportable | Light | ||||||||||||||||||
Weapons | |||||||||||||||||||
|
Description
This Rocket Boat fires a salvo of four medium-range rockets, useful for bombarding sea and shore targets. Beware of subs and anything with enough speed to get close.