Difference between revisions of "Chicken Flyer Queen"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Modified image path with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
Line 4: | Line 4: | ||
| description = Clucking Hell! | | description = Clucking Hell! | ||
| image = http://manual.zero-k.info/unitpics/chickenflyerqueen.png | | image = http://manual.zero-k.info/unitpics/chickenflyerqueen.png | ||
+ | | icontype = chickenq | ||
| cost = 40000 | | cost = 40000 | ||
| hitpoints = 150000 | | hitpoints = 150000 | ||
Line 39: | Line 40: | ||
| reloadtime = 10 | | reloadtime = 10 | ||
| range = 500 | | range = 500 | ||
− | | customlabel1 = Spawns | + | | customlabel1 = Spawns Unit |
| customdata1 = [[Dodo]] | | customdata1 = [[Dodo]] | ||
− | | customlabel2 = Spawn | + | | customlabel2 = Spawn Life (s) |
| customdata2 = 30 | | customdata2 = 30 | ||
| projectilespeed = 200 | | projectilespeed = 200 | ||
Line 54: | Line 55: | ||
| range = 500 | | range = 500 | ||
| aoe = 24 | | aoe = 24 | ||
− | | customlabel1 = Spawns | + | | customlabel1 = Spawns Unit |
| customdata1 = [[Basilisk]] | | customdata1 = [[Basilisk]] | ||
| projectilespeed = 200 | | projectilespeed = 200 | ||
Line 67: | Line 68: | ||
| range = 500 | | range = 500 | ||
| aoe = 36 | | aoe = 36 | ||
− | | customlabel1 = Spawns | + | | customlabel1 = Spawns Unit |
| customdata1 = [[Tiamat]] | | customdata1 = [[Tiamat]] | ||
| projectilespeed = 200 | | projectilespeed = 200 |
Revision as of 02:16, 5 August 2017
The Chicken Flyer Queen is the boss unit in Chicken Defense. She also has a landed form.
Chicken Flyer Queen (chickenflyerqueen) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clucking Hell! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | 40000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hit Points | 150000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Movement Speed (elmo/s) | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turn Rate (deg/s) | 148 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vision Radius (elmo) | 4096 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weapons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Description
Two words: RUN AWAY! The Chicken Queen is the matriach of the Thunderbird colony, and when aggravated is virtually impossible to stop. She can spit immensely powerful acid, drop land chickens, and spray spores to kill aircraft. Only the most determined, focused assault can hope to stop this beast in her tracks.