Difference between revisions of "Shogun"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) (Created page from unitguide builder export) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
Line 6: | Line 6: | ||
| cost = 3800 | | cost = 3800 | ||
| hitpoints = 12000 | | hitpoints = 12000 | ||
− | |||
| movespeed = 66 | | movespeed = 66 | ||
| turnrate = 36 | | turnrate = 36 |
Revision as of 01:11, 14 January 2017
The Shogun is a battleship (heavy artillery) from the Strider Hub.
Shogun (shipheavyarty) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Battleship (Heavy Artillery) | |||||||||||||||||||
| |||||||||||||||||||
Stats | |||||||||||||||||||
Cost | 3800 | ||||||||||||||||||
Hit Points | 12000 | ||||||||||||||||||
Movement Speed (elmo/s) | 66 | ||||||||||||||||||
Turn Rate (deg/s) | 36 | ||||||||||||||||||
Vision Radius (elmo) | 660 | ||||||||||||||||||
Sonar (elmo) | 660 | ||||||||||||||||||
Weapons | |||||||||||||||||||
|
Description
A single salvo from one of these will pummel almost any surface target into submission. The psychological effects of the muzzle flash and the ship recoiling in the water are impressive enough, to say nothing of the effects of a direct hit. Be warned--battleships are not meant to be used on their own, lacking in anti-air and anti-submarine protection as they are.