Difference between revisions of "Buoy"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) (Created page from unitguide builder export) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
Line 6: | Line 6: | ||
| cost = 300 | | cost = 300 | ||
| hitpoints = 1250 | | hitpoints = 1250 | ||
− | |||
| movespeed = 42 | | movespeed = 42 | ||
| turnrate = 198 | | turnrate = 198 | ||
| sight = 500 | | sight = 500 | ||
+ | | sonar = 500 | ||
| transportable = Light | | transportable = Light | ||
| weapons = | | weapons = | ||
Line 16: | Line 16: | ||
| type = Cannon | | type = Cannon | ||
| damage = 150 | | damage = 150 | ||
− | | reloadtime = 1. | + | | reloadtime = 1.80 |
| dps = 83 | | dps = 83 | ||
− | | slowdps = 138 | + | | slowdps = 138 |
| range = 450 | | range = 450 | ||
| projectilespeed = 340 | | projectilespeed = 340 |
Revision as of 00:44, 14 January 2017
The Buoy is a heavy amphibious skirmisher bot from the Amphibious Bot Plant.
Buoy (amphfloater) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heavy Amphibious Skirmisher Bot | |||||||||||||
| |||||||||||||
Stats | |||||||||||||
Cost | 300 | ||||||||||||
Hit Points | 1250 | ||||||||||||
Movement Speed (elmo/s) | 42 | ||||||||||||
Turn Rate (deg/s) | 198 | ||||||||||||
Vision Radius (elmo) | 500 | ||||||||||||
Sonar (elmo) | 500 | ||||||||||||
Transportable | Light | ||||||||||||
Abilities | |||||||||||||
| |||||||||||||
Weapons | |||||||||||||
|
Description
The Buoy works around its inability to shoot while submerged by floating to the surface of the sea. Here it can fire a decently ranged cannon with slow damage. It is unable to move while floating.