Morningstar
Revision as of 02:18, 18 May 2024 by HistidineBot (talk | contribs) (Migrated to autoinfobox with DotNetWikiBot)
The Morningstar is an antisub hovercraft.
Morningstar (hoversonic) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antisub Hovercraft | |||||||||||||||||
Stats | |||||||||||||||||
Cost | 300 | ||||||||||||||||
Hit Points | 900 | ||||||||||||||||
Mass | 183 | ||||||||||||||||
Movement Speed (elmo/s) | 90 | ||||||||||||||||
Turn Rate (deg/s) | 162 | ||||||||||||||||
Vision Radius (elmo) | 385 | ||||||||||||||||
Transportable | Light | ||||||||||||||||
Weapons | |||||||||||||||||
|
Description
The Morningstar comes armed with a sonic pulse cannon which completely doesn't care whether target is above or under water.
The images and links on this page may be broken at the moment. The cache on this page points to the test wiki.
Please purge the cache to try to restore images and fix those links. This will work only if the page is not on the test server (where this box should appear for now even when cache purging is not needed), which may lack the actual images. This page thinks that it resides on test.zero-k.info right now. |