Difference between revisions of "Template:Infobox zkweapon/sandbox"
Jump to navigation
Jump to search
Line 52: | Line 52: | ||
|manualfire = yes | |manualfire = yes | ||
|special = Potential friendly fire | |special = Potential friendly fire | ||
+ | }} | ||
+ | |||
+ | {{ Infobox zkweapon | ||
+ | |name = Shield Gun | ||
+ | |damage = 108 | ||
+ | |reloadtime = 0.15 | ||
+ | |dps = 723 | ||
+ | |range = 430 | ||
+ | |projectilespeed = Instant | ||
+ | |customlabel1 = Shield drain (HP/shot) | ||
+ | |customdata1 = 75 | ||
}} | }} |
Revision as of 07:29, 26 June 2016
Pulse MG | |
---|---|
Damage | 36 (12 x 3) |
Reload Time (s) | 0.31 |
Damage per Second | 116 |
Range (elmo) | 185 |
Area of Effect (elmo) | 8 |
Projectile Speed (elmo/s) | 500 |
Disruptor Missiles | |
---|---|
Damage | 200 |
Slow Damage | 600 |
Reload Time (s) | 5 |
Damage per Second | 40 + 120 |
Range (elmo) | 360 |
Projectile Speed (elmo/s) | 1000 |
Homing (deg/s) | 329 |
EMP Cruise Missile | |
---|---|
Damage | 0 |
Disarm Damage | 1500 |
Reload Time (s) | 5 |
Damage per Second | 0 + 300 |
Max Stun Time (s) | 8 |
Range (elmo) | 940 |
Projectile Speed (elmo/s) | 1500 |
Homing (deg/s) | 296 |
Death Explosion | |
---|---|
Damage | 0 |
EMP Damage | 2000 |
Max Stun Time (s) | 16 |
Area of Effect (elmo) | 176 |
EMP Missiles (manual fire) | |
---|---|
Damage | 0 |
EMP Damage | 1500 x 10 |
Reload Time (s) | 30 |
Damage per Second | 0 + 500 |
Max Stun Time (s) | 20 |
Range (elmo) | 1200 |
Area of Effect (elmo) | 64 |
Projectile Speed (elmo/s) | 250 |
Homing (deg/s) | 43 |
Wobbly (maximum, deg/s) | 98 |
Shield Gun | |
---|---|
Damage | 108 |
Reload Time (s) | 0.15 |
Damage per Second | 723 |
Range (elmo) | 430 |
Projectile Speed (elmo/s) | Instant |
Shield drain (HP/shot) | 75 |