Difference between revisions of "User:Aquanim"
Jump to navigation
Jump to search
m |
m |
||
| Line 5: | Line 5: | ||
[[User:Aquanim/UnitTierList]] | [[User:Aquanim/UnitTierList]] | ||
| + | |||
| + | [[User:Aquanim/UnitTaxonomy]] | ||
[[User:Aquanim/DraftFactions]] | [[User:Aquanim/DraftFactions]] | ||
Latest revision as of 00:24, 8 January 2026
Hello World!
Map table test for tournament pages:
User:Aquanim/DraftCommandersOmni4
| Hide and Seek v03 | Ravaged v2 | Fairyland v1.0 | Adansonia v4.1 |
| Glaive | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cloaky Bot Raider | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Hit Points | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Vision Radius | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Movement Speed | 3.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Weapons | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
