Difference between revisions of "Module:UnitData/data"
Jump to navigation
Jump to search
m (Energy values) |
m (Cleanup) |
||
| Line 14: | Line 14: | ||
["movespeed"]= 96, | ["movespeed"]= 96, | ||
["defname"]= "tankaa", | ["defname"]= "tankaa", | ||
| − | |||
}, | }, | ||
["shieldbomb"]= { | ["shieldbomb"]= { | ||
| Line 52: | Line 51: | ||
["movespeed"]= 63, | ["movespeed"]= 63, | ||
["defname"]= "jumpcon", | ["defname"]= "jumpcon", | ||
| − | |||
}, | }, | ||
["empmissile"]= { | ["empmissile"]= { | ||
| Line 64: | Line 62: | ||
["name"]= "Shockley", | ["name"]= "Shockley", | ||
["defname"]= "empmissile", | ["defname"]= "empmissile", | ||
| − | |||
}, | }, | ||
["hoverdepthcharge"]= { | ["hoverdepthcharge"]= { | ||
| Line 79: | Line 76: | ||
["turnrate"]= 624, | ["turnrate"]= 624, | ||
["name"]= "Claymore", | ["name"]= "Claymore", | ||
| − | ["movespeed"]= 70 | + | ["movespeed"]= 70, |
["defname"]= "hoverdepthcharge", | ["defname"]= "hoverdepthcharge", | ||
| − | |||
}, | }, | ||
["bomberdisarm"]= { | ["bomberdisarm"]= { | ||
| Line 97: | Line 93: | ||
["movespeed"]= 270, | ["movespeed"]= 270, | ||
["defname"]= "bomberdisarm", | ["defname"]= "bomberdisarm", | ||
| − | |||
}, | }, | ||
["gunshipassault"]= { | ["gunshipassault"]= { | ||
| Line 114: | Line 109: | ||
["movespeed"]= 135, | ["movespeed"]= 135, | ||
["defname"]= "gunshipassault", | ["defname"]= "gunshipassault", | ||
| − | |||
}, | }, | ||
["hoverraid"]= { | ["hoverraid"]= { | ||
| Line 131: | Line 125: | ||
["movespeed"]= 144, | ["movespeed"]= 144, | ||
["defname"]= "hoverraid", | ["defname"]= "hoverraid", | ||
| − | |||
}, | }, | ||
["shieldscout"]= { | ["shieldscout"]= { | ||
| Line 175: | Line 168: | ||
["jammerDistance"]= 300, | ["jammerDistance"]= 300, | ||
["canCloak"]= true, | ["canCloak"]= true, | ||
| − | |||
}, | }, | ||
["spideremp"]= { | ["spideremp"]= { | ||
| Line 191: | Line 183: | ||
["movespeed"]= 84, | ["movespeed"]= 84, | ||
["defname"]= "spideremp", | ["defname"]= "spideremp", | ||
| − | |||
}, | }, | ||
["factoryplane"]= { | ["factoryplane"]= { | ||
| Line 205: | Line 196: | ||
["name"]= "Airplane Plant", | ["name"]= "Airplane Plant", | ||
["defname"]= "factoryplane", | ["defname"]= "factoryplane", | ||
| − | |||
}, | }, | ||
["shieldassault"]= { | ["shieldassault"]= { | ||
| Line 221: | Line 211: | ||
["movespeed"]= 57, | ["movespeed"]= 57, | ||
["defname"]= "shieldassault", | ["defname"]= "shieldassault", | ||
| − | |||
}, | }, | ||
["cloakbomb"]= { | ["cloakbomb"]= { | ||
| Line 251: | Line 240: | ||
["name"]= "Hovercraft Plate", | ["name"]= "Hovercraft Plate", | ||
["defname"]= "platehover", | ["defname"]= "platehover", | ||
| − | |||
}, | }, | ||
["missileslow"]= { | ["missileslow"]= { | ||
| Line 263: | Line 251: | ||
["name"]= "Zeno", | ["name"]= "Zeno", | ||
["defname"]= "missileslow", | ["defname"]= "missileslow", | ||
| − | |||
}, | }, | ||
["turretriot"]= { | ["turretriot"]= { | ||
| Line 276: | Line 263: | ||
["name"]= "Stardust", | ["name"]= "Stardust", | ||
["defname"]= "turretriot", | ["defname"]= "turretriot", | ||
| − | |||
}, | }, | ||
["plateamph"]= { | ["plateamph"]= { | ||
| Line 289: | Line 275: | ||
["name"]= "Amphbot Plate", | ["name"]= "Amphbot Plate", | ||
["defname"]= "plateamph", | ["defname"]= "plateamph", | ||
| − | |||
}, | }, | ||
["napalmmissile"]= { | ["napalmmissile"]= { | ||
| Line 301: | Line 286: | ||
["name"]= "Inferno", | ["name"]= "Inferno", | ||
["defname"]= "napalmmissile", | ["defname"]= "napalmmissile", | ||
| − | |||
}, | }, | ||
["factoryamph"]= { | ["factoryamph"]= { | ||
| Line 315: | Line 299: | ||
["name"]= "Amphbot Factory", | ["name"]= "Amphbot Factory", | ||
["defname"]= "factoryamph", | ["defname"]= "factoryamph", | ||
| − | |||
}, | }, | ||
["factoryship"]= { | ["factoryship"]= { | ||
| Line 329: | Line 312: | ||
["name"]= "Shipyard", | ["name"]= "Shipyard", | ||
["defname"]= "factoryship", | ["defname"]= "factoryship", | ||
| − | |||
}, | }, | ||
["factoryjump"]= { | ["factoryjump"]= { | ||
| Line 343: | Line 325: | ||
["name"]= "Jumpbot Factory", | ["name"]= "Jumpbot Factory", | ||
["defname"]= "factoryjump", | ["defname"]= "factoryjump", | ||
| − | |||
}, | }, | ||
["raveparty"]= { | ["raveparty"]= { | ||
| Line 357: | Line 338: | ||
["name"]= "Disco Rave Party", | ["name"]= "Disco Rave Party", | ||
["defname"]= "raveparty", | ["defname"]= "raveparty", | ||
| − | |||
}, | }, | ||
["turretaalaser"]= { | ["turretaalaser"]= { | ||
| Line 371: | Line 351: | ||
["name"]= "Razor", | ["name"]= "Razor", | ||
["defname"]= "turretaalaser", | ["defname"]= "turretaalaser", | ||
| − | |||
}, | }, | ||
["striderantiheavy"]= { | ["striderantiheavy"]= { | ||
| Line 389: | Line 368: | ||
["turnrate"]= 1377, | ["turnrate"]= 1377, | ||
["name"]= "Ultimatum", | ["name"]= "Ultimatum", | ||
| − | ["movespeed"]= 46 | + | ["movespeed"]= 46, |
["defname"]= "striderantiheavy", | ["defname"]= "striderantiheavy", | ||
["canCloak"]= true, | ["canCloak"]= true, | ||
| − | |||
}, | }, | ||
["veharty"]= { | ["veharty"]= { | ||
| Line 406: | Line 384: | ||
["turnrate"]= 640, | ["turnrate"]= 640, | ||
["name"]= "Badger", | ["name"]= "Badger", | ||
| − | ["movespeed"]= 55 | + | ["movespeed"]= 55, |
["defname"]= "veharty", | ["defname"]= "veharty", | ||
| − | |||
}, | }, | ||
["staticantinuke"]= { | ["staticantinuke"]= { | ||
| Line 421: | Line 398: | ||
["name"]= "Antinuke", | ["name"]= "Antinuke", | ||
["defname"]= "staticantinuke", | ["defname"]= "staticantinuke", | ||
| − | |||
}, | }, | ||
["shieldarty"]= { | ["shieldarty"]= { | ||
| Line 435: | Line 411: | ||
["turnrate"]= 2160, | ["turnrate"]= 2160, | ||
["name"]= "Racketeer", | ["name"]= "Racketeer", | ||
| − | ["movespeed"]= 52 | + | ["movespeed"]= 52, |
["defname"]= "shieldarty", | ["defname"]= "shieldarty", | ||
| − | |||
}, | }, | ||
["striderdante"]= { | ["striderdante"]= { | ||
| Line 451: | Line 426: | ||
["turnrate"]= 720, | ["turnrate"]= 720, | ||
["name"]= "Dante", | ["name"]= "Dante", | ||
| − | ["movespeed"]= 52 | + | ["movespeed"]= 52, |
["defname"]= "striderdante", | ["defname"]= "striderdante", | ||
| − | |||
}, | }, | ||
["turretaaflak"]= { | ["turretaaflak"]= { | ||
| Line 466: | Line 440: | ||
["name"]= "Thresher", | ["name"]= "Thresher", | ||
["defname"]= "turretaaflak", | ["defname"]= "turretaaflak", | ||
| − | |||
}, | }, | ||
["plateshield"]= { | ["plateshield"]= { | ||
| Line 479: | Line 452: | ||
["name"]= "Shieldbot Plate", | ["name"]= "Shieldbot Plate", | ||
["defname"]= "plateshield", | ["defname"]= "plateshield", | ||
| − | |||
}, | }, | ||
["cloakcon"]= { | ["cloakcon"]= { | ||
| Line 488: | Line 460: | ||
["decloakDistance"]= 75, | ["decloakDistance"]= 75, | ||
["icontype"]= "builder", | ["icontype"]= "builder", | ||
| − | |||
["areacloakupkeep"]= 10, | ["areacloakupkeep"]= 10, | ||
["buildSpeed"]= 5, | ["buildSpeed"]= 5, | ||
| Line 514: | Line 485: | ||
["turnrate"]= 420, | ["turnrate"]= 420, | ||
["name"]= "Lance", | ["name"]= "Lance", | ||
| − | ["movespeed"]= 49 | + | ["movespeed"]= 49, |
["defname"]= "hoverarty", | ["defname"]= "hoverarty", | ||
| − | ["miscstats"]= {"dontfireatradar | + | ["miscstats"]= {"dontfireatradar"}, |
}, | }, | ||
["planefighter"]= { | ["planefighter"]= { | ||
| Line 533: | Line 504: | ||
["movespeed"]= 390, | ["movespeed"]= 390, | ||
["defname"]= "planefighter", | ["defname"]= "planefighter", | ||
| − | |||
}, | }, | ||
["turrettorp"]= { | ["turrettorp"]= { | ||
| Line 547: | Line 517: | ||
["name"]= "Urchin", | ["name"]= "Urchin", | ||
["defname"]= "turrettorp", | ["defname"]= "turrettorp", | ||
| − | |||
}, | }, | ||
["shiptorpraider"]= { | ["shiptorpraider"]= { | ||
| Line 564: | Line 533: | ||
["movespeed"]= 126, | ["movespeed"]= 126, | ||
["defname"]= "shiptorpraider", | ["defname"]= "shiptorpraider", | ||
| − | |||
}, | }, | ||
["tankheavyarty"]= { | ["tankheavyarty"]= { | ||
| Line 578: | Line 546: | ||
["turnrate"]= 500, | ["turnrate"]= 500, | ||
["name"]= "Tremor", | ["name"]= "Tremor", | ||
| − | ["movespeed"]= 37 | + | ["movespeed"]= 37, |
["defname"]= "tankheavyarty", | ["defname"]= "tankheavyarty", | ||
| − | |||
}, | }, | ||
["jumpassault"]= { | ["jumpassault"]= { | ||
| Line 598: | Line 565: | ||
["turnrate"]= 1440, | ["turnrate"]= 1440, | ||
["name"]= "Jack", | ["name"]= "Jack", | ||
| − | ["movespeed"]= 54 | + | ["movespeed"]= 54, |
["defname"]= "jumpassault", | ["defname"]= "jumpassault", | ||
| − | |||
}, | }, | ||
["bomberprec"]= { | ["bomberprec"]= { | ||
| Line 616: | Line 582: | ||
["movespeed"]= 234, | ["movespeed"]= 234, | ||
["defname"]= "bomberprec", | ["defname"]= "bomberprec", | ||
| − | |||
}, | }, | ||
["striderbantha"]= { | ["striderbantha"]= { | ||
| Line 631: | Line 596: | ||
["turnrate"]= 1166, | ["turnrate"]= 1166, | ||
["name"]= "Paladin", | ["name"]= "Paladin", | ||
| − | ["movespeed"]= 43 | + | ["movespeed"]= 43, |
["defname"]= "striderbantha", | ["defname"]= "striderbantha", | ||
| − | |||
}, | }, | ||
["amphbomb"]= { | ["amphbomb"]= { | ||
| Line 665: | Line 629: | ||
["name"]= "Metal Extractor", | ["name"]= "Metal Extractor", | ||
["defname"]= "staticmex", | ["defname"]= "staticmex", | ||
| − | ["miscstats"]= {"ismex | + | ["miscstats"]= {"ismex"}, |
}, | }, | ||
["zenith"]= { | ["zenith"]= { | ||
| Line 679: | Line 643: | ||
["name"]= "Zenith", | ["name"]= "Zenith", | ||
["defname"]= "zenith", | ["defname"]= "zenith", | ||
| − | |||
}, | }, | ||
["vehriot"]= { | ["vehriot"]= { | ||
| Line 695: | Line 658: | ||
["movespeed"]= 63, | ["movespeed"]= 63, | ||
["defname"]= "vehriot", | ["defname"]= "vehriot", | ||
| − | |||
}, | }, | ||
["hoveraa"]= { | ["hoveraa"]= { | ||
| Line 712: | Line 674: | ||
["movespeed"]= 105, | ["movespeed"]= 105, | ||
["defname"]= "hoveraa", | ["defname"]= "hoveraa", | ||
| − | |||
}, | }, | ||
["gunshipheavytrans"]= { | ["gunshipheavytrans"]= { | ||
| Line 720: | Line 681: | ||
["altitude"]= 375, | ["altitude"]= 375, | ||
["mass"]= 301, | ["mass"]= 301, | ||
| − | ["weaponIDs"]= { | + | ["weaponIDs"]= {"gunshipheavytrans_laser", "gunshipheavytrans_aalaser"}, |
| − | |||
["decloakDistance"]= 104, | ["decloakDistance"]= 104, | ||
["icontype"]= "heavygunshiptransport", | ["icontype"]= "heavygunshiptransport", | ||
| Line 747: | Line 707: | ||
["name"]= "Hovercraft Platform", | ["name"]= "Hovercraft Platform", | ||
["defname"]= "factoryhover", | ["defname"]= "factoryhover", | ||
| − | |||
}, | }, | ||
["vehcapture"]= { | ["vehcapture"]= { | ||
| Line 761: | Line 720: | ||
["turnrate"]= 672, | ["turnrate"]= 672, | ||
["name"]= "Dominatrix", | ["name"]= "Dominatrix", | ||
| − | ["movespeed"]= 58 | + | ["movespeed"]= 58, |
["defname"]= "vehcapture", | ["defname"]= "vehcapture", | ||
| − | |||
}, | }, | ||
["staticjammer"]= { | ["staticjammer"]= { | ||
| Line 774: | Line 732: | ||
["mass"]= 198, | ["mass"]= 198, | ||
["cloakCost"]= 1, | ["cloakCost"]= 1, | ||
| − | |||
["decloakDistance"]= 100, | ["decloakDistance"]= 100, | ||
["icontype"]= "staticjammer", | ["icontype"]= "staticjammer", | ||
| Line 803: | Line 760: | ||
["turnrate"]= 3000, | ["turnrate"]= 3000, | ||
["name"]= "Glaive", | ["name"]= "Glaive", | ||
| − | ["movespeed"]= 115 | + | ["movespeed"]= 115, |
["defname"]= "cloakraid", | ["defname"]= "cloakraid", | ||
| − | |||
}, | }, | ||
["turretheavy"]= { | ["turretheavy"]= { | ||
| Line 820: | Line 776: | ||
["name"]= "Desolator", | ["name"]= "Desolator", | ||
["defname"]= "turretheavy", | ["defname"]= "turretheavy", | ||
| − | |||
}, | }, | ||
["tankassault"]= { | ["tankassault"]= { | ||
| Line 834: | Line 789: | ||
["turnrate"]= 583, | ["turnrate"]= 583, | ||
["name"]= "Minotaur", | ["name"]= "Minotaur", | ||
| − | ["movespeed"]= 73 | + | ["movespeed"]= 73, |
["defname"]= "tankassault", | ["defname"]= "tankassault", | ||
| − | |||
}, | }, | ||
["mahlazer"]= { | ["mahlazer"]= { | ||
| Line 850: | Line 804: | ||
["name"]= "Starlight", | ["name"]= "Starlight", | ||
["defname"]= "mahlazer", | ["defname"]= "mahlazer", | ||
| − | |||
}, | }, | ||
["plateveh"]= { | ["plateveh"]= { | ||
| Line 863: | Line 816: | ||
["name"]= "Rover Plate", | ["name"]= "Rover Plate", | ||
["defname"]= "plateveh", | ["defname"]= "plateveh", | ||
| − | |||
}, | }, | ||
["spiderskirm"]= { | ["spiderskirm"]= { | ||
| Line 879: | Line 831: | ||
["movespeed"]= 45, | ["movespeed"]= 45, | ||
["defname"]= "spiderskirm", | ["defname"]= "spiderskirm", | ||
| − | |||
}, | }, | ||
["cloakjammer"]= { | ["cloakjammer"]= { | ||
| Line 887: | Line 838: | ||
["sight"]= 400, | ["sight"]= 400, | ||
["mass"]= 227, | ["mass"]= 227, | ||
| − | |||
["decloakDistance"]= 210, | ["decloakDistance"]= 210, | ||
["icontype"]= "kbotjammer", | ["icontype"]= "kbotjammer", | ||
| Line 916: | Line 866: | ||
["name"]= "Strider Hub", | ["name"]= "Strider Hub", | ||
["defname"]= "striderhub", | ["defname"]= "striderhub", | ||
| − | |||
}, | }, | ||
["cloakskirm"]= { | ["cloakskirm"]= { | ||
| Line 932: | Line 881: | ||
["movespeed"]= 84, | ["movespeed"]= 84, | ||
["defname"]= "cloakskirm", | ["defname"]= "cloakskirm", | ||
| − | |||
}, | }, | ||
["amphimpulse"]= { | ["amphimpulse"]= { | ||
| Line 949: | Line 897: | ||
["turnrate"]= 1440, | ["turnrate"]= 1440, | ||
["name"]= "Archer", | ["name"]= "Archer", | ||
| − | ["movespeed"]= 70 | + | ["movespeed"]= 70, |
["defname"]= "amphimpulse", | ["defname"]= "amphimpulse", | ||
| − | |||
}, | }, | ||
["amphriot"]= { | ["amphriot"]= { | ||
| Line 970: | Line 917: | ||
["movespeed"]= 51, | ["movespeed"]= 51, | ||
["defname"]= "amphriot", | ["defname"]= "amphriot", | ||
| − | |||
}, | }, | ||
["amphaa"]= { | ["amphaa"]= { | ||
| Line 989: | Line 935: | ||
["movespeed"]= 48, | ["movespeed"]= 48, | ||
["defname"]= "amphaa", | ["defname"]= "amphaa", | ||
| − | |||
}, | }, | ||
["gunshipcon"]= { | ["gunshipcon"]= { | ||
| Line 1,006: | Line 951: | ||
["movespeed"]= 72, | ["movespeed"]= 72, | ||
["defname"]= "gunshipcon", | ["defname"]= "gunshipcon", | ||
| − | |||
}, | }, | ||
["tankraid"]= { | ["tankraid"]= { | ||
| Line 1,024: | Line 968: | ||
["movespeed"]= 108, | ["movespeed"]= 108, | ||
["defname"]= "tankraid", | ["defname"]= "tankraid", | ||
| − | ["miscstats"]= {"fireproof | + | ["miscstats"]= {"fireproof"}, |
}, | }, | ||
["vehraid"]= { | ["vehraid"]= { | ||
| Line 1,040: | Line 984: | ||
["movespeed"]= 111, | ["movespeed"]= 111, | ||
["defname"]= "vehraid", | ["defname"]= "vehraid", | ||
| − | |||
}, | }, | ||
["staticstorage"]= { | ["staticstorage"]= { | ||
| Line 1,052: | Line 995: | ||
["name"]= "Storage", | ["name"]= "Storage", | ||
["defname"]= "staticstorage", | ["defname"]= "staticstorage", | ||
| − | |||
}, | }, | ||
["turretlaser"]= { | ["turretlaser"]= { | ||
| Line 1,065: | Line 1,007: | ||
["name"]= "Lotus", | ["name"]= "Lotus", | ||
["defname"]= "turretlaser", | ["defname"]= "turretlaser", | ||
| − | |||
}, | }, | ||
["energywind"]= { | ["energywind"]= { | ||
| Line 1,079: | Line 1,020: | ||
["name"]= "Wind/Tidal Generator", | ["name"]= "Wind/Tidal Generator", | ||
["defname"]= "energywind", | ["defname"]= "energywind", | ||
| − | ["energy"]= 1. | + | ["energy"]= "1.20", |
| − | |||
}, | }, | ||
["energygeo"]= { | ["energygeo"]= { | ||
| Line 1,099: | Line 1,039: | ||
["defname"]= "energygeo", | ["defname"]= "energygeo", | ||
["energy"]= 25, | ["energy"]= 25, | ||
| − | |||
}, | }, | ||
["shieldcon"]= { | ["shieldcon"]= { | ||
| Line 1,113: | Line 1,052: | ||
["turnrate"]= 2640, | ["turnrate"]= 2640, | ||
["name"]= "Convict", | ["name"]= "Convict", | ||
| − | ["movespeed"]= 61 | + | ["movespeed"]= 61, |
["defname"]= "shieldcon", | ["defname"]= "shieldcon", | ||
| − | |||
}, | }, | ||
["staticnuke"]= { | ["staticnuke"]= { | ||
| Line 1,128: | Line 1,066: | ||
["name"]= "Trinity", | ["name"]= "Trinity", | ||
["defname"]= "staticnuke", | ["defname"]= "staticnuke", | ||
| − | |||
}, | }, | ||
["hoverassault"]= { | ["hoverassault"]= { | ||
| Line 1,146: | Line 1,083: | ||
["movespeed"]= 96, | ["movespeed"]= 96, | ||
["defname"]= "hoverassault", | ["defname"]= "hoverassault", | ||
| − | |||
}, | }, | ||
["vehaa"]= { | ["vehaa"]= { | ||
| Line 1,162: | Line 1,098: | ||
["movespeed"]= 111, | ["movespeed"]= 111, | ||
["defname"]= "vehaa", | ["defname"]= "vehaa", | ||
| − | |||
}, | }, | ||
["shiparty"]= { | ["shiparty"]= { | ||
| Line 1,179: | Line 1,114: | ||
["movespeed"]= 51, | ["movespeed"]= 51, | ||
["defname"]= "shiparty", | ["defname"]= "shiparty", | ||
| − | |||
}, | }, | ||
["jumpscout"]= { | ["jumpscout"]= { | ||
| Line 1,195: | Line 1,129: | ||
["movespeed"]= 105, | ["movespeed"]= 105, | ||
["defname"]= "jumpscout", | ["defname"]= "jumpscout", | ||
| − | |||
}, | }, | ||
["staticheavyarty"]= { | ["staticheavyarty"]= { | ||
| Line 1,209: | Line 1,142: | ||
["name"]= "Big Bertha", | ["name"]= "Big Bertha", | ||
["defname"]= "staticheavyarty", | ["defname"]= "staticheavyarty", | ||
| − | |||
}, | }, | ||
["factoryspider"]= { | ["factoryspider"]= { | ||
| Line 1,223: | Line 1,155: | ||
["name"]= "Spider Factory", | ["name"]= "Spider Factory", | ||
["defname"]= "factoryspider", | ["defname"]= "factoryspider", | ||
| − | |||
}, | }, | ||
["amphtele"]= { | ["amphtele"]= { | ||
| Line 1,241: | Line 1,172: | ||
["movespeed"]= 75, | ["movespeed"]= 75, | ||
["defname"]= "amphtele", | ["defname"]= "amphtele", | ||
| − | |||
}, | }, | ||
["cloakriot"]= { | ["cloakriot"]= { | ||
| Line 1,257: | Line 1,187: | ||
["turnrate"]= 1710, | ["turnrate"]= 1710, | ||
["name"]= "Reaver", | ["name"]= "Reaver", | ||
| − | ["movespeed"]= 52 | + | ["movespeed"]= 52, |
["defname"]= "cloakriot", | ["defname"]= "cloakriot", | ||
| − | |||
}, | }, | ||
["shieldskirm"]= { | ["shieldskirm"]= { | ||
| Line 1,275: | Line 1,204: | ||
["movespeed"]= 54, | ["movespeed"]= 54, | ||
["defname"]= "shieldskirm", | ["defname"]= "shieldskirm", | ||
| − | |||
}, | }, | ||
["turretemp"]= { | ["turretemp"]= { | ||
| Line 1,289: | Line 1,217: | ||
["name"]= "Faraday", | ["name"]= "Faraday", | ||
["defname"]= "turretemp", | ["defname"]= "turretemp", | ||
| − | |||
}, | }, | ||
["plateship"]= { | ["plateship"]= { | ||
| Line 1,302: | Line 1,229: | ||
["name"]= "Ship Plate", | ["name"]= "Ship Plate", | ||
["defname"]= "plateship", | ["defname"]= "plateship", | ||
| − | |||
}, | }, | ||
["plategunship"]= { | ["plategunship"]= { | ||
| Line 1,315: | Line 1,241: | ||
["name"]= "Gunship Plate", | ["name"]= "Gunship Plate", | ||
["defname"]= "plategunship", | ["defname"]= "plategunship", | ||
| − | |||
}, | }, | ||
["vehcon"]= { | ["vehcon"]= { | ||
| Line 1,331: | Line 1,256: | ||
["movespeed"]= 69, | ["movespeed"]= 69, | ||
["defname"]= "vehcon", | ["defname"]= "vehcon", | ||
| − | |||
}, | }, | ||
["spiderscout"]= { | ["spiderscout"]= { | ||
| Line 1,348: | Line 1,272: | ||
["movespeed"]= 144, | ["movespeed"]= 144, | ||
["defname"]= "spiderscout", | ["defname"]= "spiderscout", | ||
| − | |||
}, | }, | ||
["jumpaa"]= { | ["jumpaa"]= { | ||
| Line 1,366: | Line 1,289: | ||
["turnrate"]= 1680, | ["turnrate"]= 1680, | ||
["name"]= "Toad", | ["name"]= "Toad", | ||
| − | ["movespeed"]= 60 | + | ["movespeed"]= 60, |
["defname"]= "jumpaa", | ["defname"]= "jumpaa", | ||
| − | |||
}, | }, | ||
["shieldraid"]= { | ["shieldraid"]= { | ||
| Line 1,384: | Line 1,306: | ||
["movespeed"]= 90, | ["movespeed"]= 90, | ||
["defname"]= "shieldraid", | ["defname"]= "shieldraid", | ||
| − | |||
}, | }, | ||
["platespider"]= { | ["platespider"]= { | ||
| Line 1,397: | Line 1,318: | ||
["name"]= "Spider Plate", | ["name"]= "Spider Plate", | ||
["defname"]= "platespider", | ["defname"]= "platespider", | ||
| − | |||
}, | }, | ||
["turretaaclose"]= { | ["turretaaclose"]= { | ||
| Line 1,410: | Line 1,330: | ||
["name"]= "Hacksaw", | ["name"]= "Hacksaw", | ||
["defname"]= "turretaaclose", | ["defname"]= "turretaaclose", | ||
| − | |||
}, | }, | ||
["gunshipskirm"]= { | ["gunshipskirm"]= { | ||
| Line 1,427: | Line 1,346: | ||
["movespeed"]= 114, | ["movespeed"]= 114, | ||
["defname"]= "gunshipskirm", | ["defname"]= "gunshipskirm", | ||
| − | |||
}, | }, | ||
["gunshipaa"]= { | ["gunshipaa"]= { | ||
| Line 1,443: | Line 1,361: | ||
["movespeed"]= 114, | ["movespeed"]= 114, | ||
["defname"]= "gunshipaa", | ["defname"]= "gunshipaa", | ||
| − | |||
}, | }, | ||
["factoryveh"]= { | ["factoryveh"]= { | ||
| Line 1,457: | Line 1,374: | ||
["name"]= "Rover Assembly", | ["name"]= "Rover Assembly", | ||
["defname"]= "factoryveh", | ["defname"]= "factoryveh", | ||
| − | |||
}, | }, | ||
["gunshipheavyskirm"]= { | ["gunshipheavyskirm"]= { | ||
| Line 1,474: | Line 1,390: | ||
["movespeed"]= 99, | ["movespeed"]= 99, | ||
["defname"]= "gunshipheavyskirm", | ["defname"]= "gunshipheavyskirm", | ||
| − | |||
}, | }, | ||
["gunshipbomb"]= { | ["gunshipbomb"]= { | ||
| Line 1,508: | Line 1,423: | ||
["movespeed"]= 228, | ["movespeed"]= 228, | ||
["defname"]= "planeheavyfighter", | ["defname"]= "planeheavyfighter", | ||
| − | |||
}, | }, | ||
["vehscout"]= { | ["vehscout"]= { | ||
| Line 1,522: | Line 1,436: | ||
["turnrate"]= 1755, | ["turnrate"]= 1755, | ||
["name"]= "Dart", | ["name"]= "Dart", | ||
| − | ["movespeed"]= 152 | + | ["movespeed"]= 152, |
["defname"]= "vehscout", | ["defname"]= "vehscout", | ||
| − | |||
}, | }, | ||
["amphlaunch"]= { | ["amphlaunch"]= { | ||
| Line 1,543: | Line 1,456: | ||
["movespeed"]= 54, | ["movespeed"]= 54, | ||
["defname"]= "amphlaunch", | ["defname"]= "amphlaunch", | ||
| − | |||
}, | }, | ||
["staticshield"]= { | ["staticshield"]= { | ||
| Line 1,560: | Line 1,472: | ||
["name"]= "Aegis", | ["name"]= "Aegis", | ||
["defname"]= "staticshield", | ["defname"]= "staticshield", | ||
| − | |||
}, | }, | ||
["spidercon"]= { | ["spidercon"]= { | ||
| Line 1,577: | Line 1,488: | ||
["movespeed"]= 54, | ["movespeed"]= 54, | ||
["defname"]= "spidercon", | ["defname"]= "spidercon", | ||
| − | |||
}, | }, | ||
["staticcon"]= { | ["staticcon"]= { | ||
| Line 1,590: | Line 1,500: | ||
["name"]= "Caretaker", | ["name"]= "Caretaker", | ||
["defname"]= "staticcon", | ["defname"]= "staticcon", | ||
| − | |||
}, | }, | ||
["staticheavyradar"]= { | ["staticheavyradar"]= { | ||
| Line 1,604: | Line 1,513: | ||
["defname"]= "staticheavyradar", | ["defname"]= "staticheavyradar", | ||
["energy"]= -3, | ["energy"]= -3, | ||
| − | |||
}, | }, | ||
["shieldaa"]= { | ["shieldaa"]= { | ||
| Line 1,620: | Line 1,528: | ||
["movespeed"]= 81, | ["movespeed"]= 81, | ||
["defname"]= "shieldaa", | ["defname"]= "shieldaa", | ||
| − | |||
}, | }, | ||
["amphfloater"]= { | ["amphfloater"]= { | ||
| Line 1,639: | Line 1,546: | ||
["movespeed"]= 51, | ["movespeed"]= 51, | ||
["defname"]= "amphfloater", | ["defname"]= "amphfloater", | ||
| − | |||
}, | }, | ||
["bomberstrike"]= { | ["bomberstrike"]= { | ||
| Line 1,655: | Line 1,561: | ||
["movespeed"]= 252, | ["movespeed"]= 252, | ||
["defname"]= "bomberstrike", | ["defname"]= "bomberstrike", | ||
| − | |||
}, | }, | ||
["gunshipraid"]= { | ["gunshipraid"]= { | ||
| Line 1,674: | Line 1,579: | ||
["movespeed"]= 212, | ["movespeed"]= 212, | ||
["defname"]= "gunshipraid", | ["defname"]= "gunshipraid", | ||
| − | |||
}, | }, | ||
["shieldshield"]= { | ["shieldshield"]= { | ||
| Line 1,691: | Line 1,595: | ||
["turnrate"]= 2520, | ["turnrate"]= 2520, | ||
["name"]= "Aspis", | ["name"]= "Aspis", | ||
| − | ["movespeed"]= 61 | + | ["movespeed"]= 61, |
["defname"]= "shieldshield", | ["defname"]= "shieldshield", | ||
| − | |||
}, | }, | ||
["factorygunship"]= { | ["factorygunship"]= { | ||
| Line 1,707: | Line 1,610: | ||
["name"]= "Gunship Plant", | ["name"]= "Gunship Plant", | ||
["defname"]= "factorygunship", | ["defname"]= "factorygunship", | ||
| − | |||
}, | }, | ||
["shieldriot"]= { | ["shieldriot"]= { | ||
| Line 1,723: | Line 1,625: | ||
["movespeed"]= 60, | ["movespeed"]= 60, | ||
["defname"]= "shieldriot", | ["defname"]= "shieldriot", | ||
| − | |||
}, | }, | ||
["shipcon"]= { | ["shipcon"]= { | ||
| Line 1,740: | Line 1,641: | ||
["movespeed"]= 75, | ["movespeed"]= 75, | ||
["defname"]= "shipcon", | ["defname"]= "shipcon", | ||
| − | |||
}, | }, | ||
["tacnuke"]= { | ["tacnuke"]= { | ||
| Line 1,752: | Line 1,652: | ||
["name"]= "Eos", | ["name"]= "Eos", | ||
["defname"]= "tacnuke", | ["defname"]= "tacnuke", | ||
| − | |||
}, | }, | ||
