Difference between revisions of "MediaWiki talk:Vector.css"
Jump to navigation
Jump to search
DeinFreund (talk | contribs) (→Colors) |
DeinFreund (talk | contribs) (welp huge images) |
||
Line 13: | Line 13: | ||
I don't know about your taste, but I can't stand all this green dark grey blue ishness anymore.. | I don't know about your taste, but I can't stand all this green dark grey blue ishness anymore.. | ||
− | What do you think about | + | What do you think about this? [https://i.imgur.com/LMoXNvo] |
− | |||
− | |||
− | |||
− | https://i.imgur.com/LMoXNvo | ||
[[User:DeinFreund|DeinFreund]] ([[User talk:DeinFreund|talk]]) 09:02, 26 June 2016 (AST) | [[User:DeinFreund|DeinFreund]] ([[User talk:DeinFreund|talk]]) 09:02, 26 June 2016 (AST) |
Revision as of 23:06, 25 June 2016
Colors
How do I change this?
Please replace #204040 by #0C1616
Because this is ugly:
DeinFreund (talk) 03:09, 26 June 2016 (AST)
- Done. - KingRaptor (talk) 05:34, 26 June 2016 (AST)
- That's better, but actually it could just be transparent/without fill - if u want to perfect it. DeinFreund (talk) 05:54, 26 June 2016 (AST)
I don't know about your taste, but I can't stand all this green dark grey blue ishness anymore..
What do you think about this? [1]
DeinFreund (talk) 09:02, 26 June 2016 (AST)