Difference between revisions of "User:Aquanim"
Jump to navigation
Jump to search
(Created page with "Hello World!") |
m |
||
| (24 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Hello World! | Hello World! | ||
| + | |||
| + | Map table test for tournament pages: | ||
| + | {{ #if: {{{item1|}}}{{{item2|}}}{{{item3|}}} | Optional header }} | ||
| + | |||
| + | [[User:Aquanim/UnitTierList]] | ||
| + | |||
| + | [[User:Aquanim/DraftFactions]] | ||
| + | |||
| + | [[User:Aquanim/DraftCommandersOmni4]] | ||
| + | |||
| + | [[User:Aquanim/KickGuidelines]] | ||
| + | |||
| + | {|class="wikitable" | ||
| + | |style="font-size:15px" width=200px align="center" | '''[http://zero-k.info/Maps/Detail/14009 Hide and Seek v03]''' | ||
| + | |style="font-size:15px" width=200px align="center" | '''[http://zero-k.info/Maps/Detail/18482 Ravaged v2]''' | ||
| + | |style="font-size:15px" width=200px align="center" | '''[http://zero-k.info/Maps/Detail/50159 Fairyland v1.0]''' | ||
| + | |style="font-size:15px" width=200px align="center" | '''[http://zero-k.info/Maps/Detail/55567 Adansonia v4.1]''' | ||
| + | |- | ||
| + | |align="center" | [[File:Hide_and_Seek_v03.minimap.jpg|200px]] | ||
| + | |align="center" | [[File:Ravaged_v2.minimap.jpg|200px]] | ||
| + | |align="center" | [[File:Fairyland_v1.0.minimap.jpg|200px]] | ||
| + | |align="center" | [[File:Adansonia_v4.1.minimap.jpg|200px]] | ||
| + | |} | ||
| + | |||
| + | |||
| + | |||
| + | {{ infobox | ||
| + | |||
| + | |titlestyle = | ||
| + | |abovestyle = | ||
| + | |subheaderstyle = | ||
| + | |title = | ||
| + | |above = Convict | ||
| + | |subheader = Shield Bot Constructor | ||
| + | |||
| + | |||
| + | |imagestyle = | ||
| + | |captionstyle = | ||
| + | | image = [[File:cornecro.png]] | ||
| + | |caption = | ||
| + | |||
| + | |headerstyle = background:#444; | ||
| + | |labelstyle = | ||
| + | |datastyle = text-align: center; | ||
| + | |||
| + | |||
| + | | header1 = Basic Stats | ||
| + | |||
| + | | label2 = Hit Points | ||
| + | | data2 = 650 | ||
| + | |||
| + | | label3 = Cost | ||
| + | | data3 = 140 | ||
| + | |||
| + | | label4 = Vision Radius | ||
| + | | data4 = 375 | ||
| + | |||
| + | | label5 = Movement Speed | ||
| + | | data5 = 2.0 | ||
| + | |||
| + | |||
| + | | header20 = Weapons | ||
| + | |||
| + | | data21 = None | ||
| + | |||
| + | | header30 = Abilities | ||
| + | |||
| + | | data31 = | ||
| + | |||
| + | {{ Infobox zkability construction | ||
| + | | buildpower = 5 | ||
| + | }} | ||
| + | |||
| + | {{ Infobox zkability shield | ||
| + | |power = 900 | ||
| + | |regeneration = 9 | ||
| + | |radius = 80 | ||
| + | }} | ||
| + | |||
| + | }} | ||
| + | |||
| + | {{ infobox | ||
| + | |||
| + | |titlestyle = | ||
| + | |abovestyle = | ||
| + | |subheaderstyle = | ||
| + | |title = | ||
| + | |above = Glaive | ||
| + | |subheader = Cloaky Bot Raider | ||
| + | |||
| + | |||
| + | |imagestyle = | ||
| + | |captionstyle = | ||
| + | | image = | ||
| + | |caption = | ||
| + | |||
| + | |headerstyle = background:#444; | ||
| + | |labelstyle = | ||
| + | |datastyle = text-align: center; | ||
| + | |||
| + | |||
| + | | header1 = Stats | ||
| + | |||
| + | | label2 = Hit Points | ||
| + | | data2 = 200 | ||
| + | |||
| + | | label3 = Cost | ||
| + | | data3 = 65 | ||
| + | |||
| + | | label4 = Vision Radius | ||
| + | | data4 = 500 | ||
| + | |||
| + | | label5 = Movement Speed | ||
| + | | data5 = 3.8 | ||
| + | |||
| + | | header10 = Weapons | ||
| + | |||
| + | | data11 = | ||
| + | {{ Infobox zkweapon | ||
| + | |name = Pulse MG | ||
| + | |damage = 36 (12 x 3) | ||
| + | |reloadtime = 0.31 | ||
| + | |dps = 116 | ||
| + | |range = 185 | ||
| + | |aoe = 8 | ||
| + | |projectilespeed = 500 | ||
| + | }} | ||
| + | |||
| + | {{ Infobox zkweapon | ||
| + | |name = Napalm Mortar | ||
| + | |damage = 80 x 10 | ||
| + | |reloadtime = 12 | ||
| + | |dps = 70 | ||
| + | |afterburn = 2 | ||
| + | |afterburndps = 15 | ||
| + | |range = 900 | ||
| + | |aoe = 64 | ||
| + | |projectilespeed = 320 | ||
| + | |inaccuracy = 5 | ||
| + | |special1 = Sets the ground on fire (DPS 20, Radius 64 elmo, Duration 16s) | ||
| + | }} | ||
| + | |||
| + | {{ Infobox zkweapon | ||
| + | |name = Homing Missiles (anti-air only) | ||
| + | |damage = 72 | ||
| + | |reloadtime = 2 | ||
| + | |dps = 36 | ||
| + | |range = 880 | ||
| + | |aoe = 24 | ||
| + | |projectilespeed = 850 | ||
| + | |homing = 346 | ||
| + | |antiair = yes | ||
| + | }} | ||
| + | |||
| + | }} | ||
Latest revision as of 23:37, 24 October 2023
Hello World!
Map table test for tournament pages:
User:Aquanim/DraftCommandersOmni4
| Hide and Seek v03 | Ravaged v2 | Fairyland v1.0 | Adansonia v4.1 |
| Glaive | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cloaky Bot Raider | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Hit Points | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Vision Radius | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Movement Speed | 3.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Weapons | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
